Full name Mehaboob Alam
Born August 31, 1981, Rajbiraj-3, Saptari, Nepal
Current age 32 years
Major teams Nepal
Batting style Left-hand bat
Bowling style Left-arm medium
Profile
A Nepalese allrounder, Mahaboob Alam was the star player of the World Cricket League Division 5 tournament that took place in Jersey in May 2008. He took all ten wickets in the match against Mozambique, and later made an important 51 in the victory over Norway. As a left-arm seamer, he models himself on Wasim Akram but his favourite team are the world champions, Australia, and Adam Gilchrist is his idol. Alam comes from the Sapterrai region of Nepal and has been playing cricket for almost fourteen years. Cricket is currently the second most popular sport in Nepal, after football, but Mahaboob's efforts are helping to close the gap.
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
2/23 | Nepal | v Japan | Dubahi C Ground | 17 Nov 2000 | ACC Trophy 2000 |
1/26 | Nepal | v Maldives | Sharjah | 19 Nov 2000 | ACC Trophy 2000 |
1/18, 1 | Nepal | v Hong Kong | Sharjah | 21 Nov 2000 | ACC Trophy 2000 |
0/10 | Nepal | v Gibraltar | Toronto | 1 Jul 2001 | ICC Trophy 2001 |
0/15 | Nepal | v Namibia | Toronto | 2 Jul 2001 | ICC Trophy 2001 |
0/15, 9 | Nepal | v Germany | Toronto | 5 Jul 2001 | ICC Trophy 2001 |
3/13, 2 | Nepal | v Oman | The Pedang | 12 Jul 2002 | ACC Trophy 2002 |
5/24, 27 | Nepal | v Quatar | Indian Ass. Ground | 15 Jul 2002 | ACC Trophy 2002 |
0/12, 2 | Nepal | v UAE | The Padang | 16 Jul 2002 | ACC Trophy 2002 |
1/22, 61 | Nepal | v Kuwait | The Pedang | 17 Jul 2002 | ACC Trophy 2002 |
2/19, 1 | Nepal | v Malaysia | Indian Ass. Ground | 19 Jul 2002 | ACC Trophy 2002 |
0/16, 0 | Nepal | v UAE | Callang Ground | 21 Jul 2002 | ACC Trophy 2002 |
2/27, 67 | Nepal | v Maldives | TU Ground | 26 Sep 2003 | ACC E. N. Cup |
1/21, 40 | Nepal | v Maldives | TU Ground | 28 Sep 2003 | ACC E. N. Cup |
3/26, 1, 0/38, 13 | Nepal | v UAE | Sharjah | 25-27 Mar 2004 | International Cup |
3/32, 22, 3/25, 15 | Nepal | v Malaysia | TU Ground | 23-25 Apr 2004 | International Cup |
2/16, 44 | Nepal | v Bhutan | Kelab Aman | 12 Jun 2004 | ACC Trophy 2004 |
5/10, 0* | Nepal | v Iran | Kelab Aman | 14 Jun 2004 | ACC Trophy 2004 |
1/12, 27 | Nepal | v Quatar | Bayuemas Oval | 19 Jun 2004 | ACC Trophy 2004 |
3/18, 42 | Nepal | v Bhutan | Bayuemas Oval | 20 Jun 2004 | ACC Trophy |
1/13, 33 | Nepal | v Afghanistan | Kelab Aman | 21 Jun 2004 | ACC Trophy 2004 |
0/20, 7 | Nepal | v PNG | Kelab Aman | 21 Feb 2005 | WCQS Div 2 |
0/15, 0 | Nepal | v Kuwait | Selangor | 22 Feb 2005 | WCQS Div 2 |
1/20, 51 | Nepal | v Italy | Selangor | 24 Feb 2005 | WCQS Div 2 |
0/17, 4 | Nepal | v Fiji | Bayumas Oval | 25 Feb 2005 | WCQS Div 2 |
1/19, 11, 0/11 | Nepal | v Hong Kong | TU Ground | 30 Apr- 2 May 2005 | International Cup |
1/17, 34, 1/10, 2 | Nepal | v UAE | TU Ground | 7-9 May 2005 | International Cup |
0/30, 15, 0/12 | Nepal | v Namibia | Wanderers | 23-26 Mar | Int.Cup/Challagne |
0/22, 5 | Nepal | v PCA | Multan C.S. | 7 Aug 2006 | Nep in Pak |
0/18, 4 | Nepal | v PCA | Multan C.S. | 9 Aug 2006 | Nep in Pak |
1/26, 0 | Nepal | v PCA | Multan C.S. | 10 Aug 2006 | Nep in Pak |
0/21, 1 | Nepal | v Kuwait | Kelab Aman | 14 Aug 2006 | ACC Trophy 2006 |
3/10, 39 | Nepal | v Bhutan | Selangor | 16 Aug 2006 | ACC Trophy 2006 |
0/15, 17 | Nepal | v Hong Kong | Kilat Club | 19 Aug 2006 | ACC Trophy 2006 |
7/3 | Nepal | v Myanmar | Kelab Aman | 20 Aug 2006 | ACC Trophy 2006 |
1/15, 7 | Nepal | v Bahrain | Bayuemas Oval | 22 Aug 2006 | ACC Trophy 2006 |
0/12, 4 | Nepal | v UAE | Kinrara Oval | 24 Aug 2006 | ACC Trophy 2006 |
0/16, 17 | Nepal | v Afghanistan | Selangor | 25 Aug 2006 | ACC Trophy 2006 |
2/17, 17 | Nepal | v Malaysia | Ahmed C. Ground | 27 Oct 2007 | ACC T20 Cup |
2/14, 45 | Nepal | v Quatar | KEC Ground | 28 Oct 2007 | ACC T20 Cup |
0/32, 5 | Nepal | v Afghanistan | KEC Ground | 30 Oct 2007 | ACC T20 Cup |
2/26, 41 | Nepal | v Oman | KOC Ground | 31 Oct 2007 | ACC T20 Cup |
3/24 | Nepal | v Germany | Les Quenneias | 23 May 2008 | WCLD 5 |
10/12, 23* | Nepal | v Mozambique | Grainville | 25 May 2008 | WCLD 5 |
2/10, 51 | Nepal | v Norway | Farmer C. Ground | 26 May 2008 | WCLD 5 |
1/5, 34 | Nepal | v Vanuatu | Victoria C. G. | 27 May 2008 | WCLD 5 |
1/13, 17 | Nepal | v Afghanistan | St Saviour | 30 May 2008 | WCLD 5 |
2/8, 17 | Nepal | v USA | Farmer C. Ground | 31 May 2008 | WCLD 5 |
1/15, 20 | Nepal | v Hong Kong | Selangor | 25 Jul 2008 | ACC Trophy Elite |
0/18 | Nepal | v Qatar | Military College | 26 Jul 2008 | ACC Trophy Elite |
3/25 | Nepal | v Singapore | Kinrara Oval | 28 Jul 2008 | ACC Trophy Elite |
3/34, 6 | Nepal | v Kuwait | Selangor | 30 Jul 2008 | ACC Trophy Elite |
1/24, 15 | Nepal | v UAE | Selangor | 1 Aug 2008 | ACC Trophy Elite |
0/20, 12 | Nepal | v Afghanistan | Bayuemas Oval | 2 Aug 2008 | ACC Trophy Elite |
0/10, 31 | Nepal | v Malaysia | Sharjah | 22 Nov 2009 | ACC T20 Cup |
1/12, 32 | Nepal | v Kuwait | Sheikh Zayed | 23 Nov 2009 | ACC T20 Cup |
6 | Nepal | v Oman | Sharjah | 24 Nov 2009 | ACC T20 Cup |
0/12, 0 | Nepal | v Qatar | Sharjah | 26 Nov 2009 | ACC T20 Cup |
2/12, 0 | Nepal | v Bahrain | Al Dahid | 28 Nov 2009 | ACC T20 Cup |
0/10, 2 | Nepal | v Singapore | Sharjah | 29 Nov 2009 | ACC T20 Cup |
1/8, 7 | Nepal | v Jersey | Birendra Sainik | 20 Feb 2010 | WCLD 5 |
0/11, 5 | Nepal | v Singapore | Engineering | 21 Feb 2010 | WCLD 5 |
1/24, 1 | Nepal | v Bahrain | Biirendra Sainik | 23 Feb 2010 | WCLD 5 |
1/15, 10 | Nepal | v Fiji | TU Ground | 24 Feb 2010 | WCLD 5 |
1/12, 38 | Nepal | v USA | TU Ground | 26 Feb 2010 | WCLD 5 |
0/16, 17* | Nepal | v USA | TU Ground | 27 Feb 2010 | WCLD 5 |
3/33, 31 | Nepal | v Hong Kong | KOC Ground | 31 Mar 2010 | ACC Trophy Elite |
1/22 | Nepal | v Oman | KOC Ground | 2 Apr 2010 | ACC Trophy Elite |
0/26 | Nepal | v Singapore | Doha City | 3 Apr 2010 | ACC Trophy Elite |
2/25 | Nepal | v Kuwait | KOC Ground | 6 Apr 2010 | ACC Trophy Elite |
1/16, 1* | Nepal | v Malaysia | KOC Ground | 7 Apr 2010 | ACC Trophy Elite |
0/14, 16* | Nepal | v Italy | Ovale Di | 15 Aug 2010 | WCLD 4 |
1/23, 0 | Nepal | v Tanzania | Centro Sportivo | 17 Aug 2010 | WCLD 4 |
1/12 | Nepal | v Argentina | Centro Sportivo | 18 Aug 2010 | WCLD 4 |
2/6 | Nepal | v Caman Islands | Centro Sportivo | 20 Aug 2010 | WCLD 4 |
1/10 | Nepal | v Tanzania | Centro Sportivo | 21 Aug 201o | WCLD 4 |
1/13, 0 | Nepal | v Hong Kong | Guanggong | 21 Nov 2010 | Asian Games |
1/9, 6* | Nepal | v Maldives | Guanggong | 22 Nov 2010 | Asian Games |
7* | Nepal | v Sri Lanka | Guanggong | 24 Nov 2010 | Asian Games |
2/14, 2 | Nepal | v Hong Kong | TU Ground | 3 Dec 2011 | ACC T20 Cup |
17 | Nepal | v UAE | TU Ground | 4 Dec 2011 | ACC T20 Cup |
0/11, 14 | Nepal | v Kuwait | TU Ground | 6 Dec 2011 | ACC T20 Cup |
1/25, 88 | Nepal | v Saudi Arabia | TU Ground | 7 Dec 2011 | ACC T20 Cup |
0 | Nepal | v Afghanistan | TU Ground | 9 Dec 2011 | ACC T20 Cup |
4/22, 5 | Nepal | v Oman | TU Ground | 10 Dec 2011 | ACC T20 Cup |
0/9, 13 | Nepal | v Hong Kong | Global C.A | 13 Mar 2012 | T20 WCQ |
1/20, 2 | Nepal | v PNG | Sharjah | 15 Mar 2012 | T20 WCQ |
0/11, 8 | Nepal | v Afghanistan | Sharjah | 16 Mar 2012 | T20 WCQ |
5 | Nepal | v Bermuda | Sheikh Zayed | 18 Mar 2012 | T20 WCQ |
1 | Nepal | v Netherlands | Global C.A | 19 Mar 2012 | T20 WCQ |
0/7, 5 | Nepal | v Kenya | Global C.A | 22 Mar 2012 | T20 WCQ |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
0 comments: