misc9216 | |
Venue | Sharjah Cricket Association Stadium, Sharjah on 21st November 2000 (50-over match) |
Balls per over | 6 |
Toss | Nepal won the toss and decided to field |
Result | Hong Kong won by 179 runs |
Umpires | LV Jayasundara, Mohammad Nazir |
TV umpire | SK Bansal |
Man of the Match | R Sharma |
Hong Kong innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
M Cheruparambil | b Alam | 4 | 22 | - | - | 18.18 | |
Saleem Malik | run out (KK Agrawal) | 3 | 12 | - | - | 25.00 | |
R Sharma | not out | 145 | 136 | 11 | 6 | 106.62 | |
*SJ Brew | st Thakuri b Sarraf | 63 | 98 | 4 | 2 | 64.29 | |
+M Davies | not out | 36 | 33 | 1 | 1 | 109.09 | |
JPR Lamsam | did not bat | ||||||
Mohammad Zubair | did not bat | ||||||
AN French | did not bat | ||||||
Jawaid Iqbal | did not bat | ||||||
RR Sujanani | did not bat | ||||||
SB Lama | did not bat | ||||||
Extras | (8 lb, 2 nb, 7 w) | 17 | |||||
Total | (3 wickets, innings closed, 50 overs) | 268 | |||||
Fall of wickets: | |||||||
1-11 (Saleem Malik, 5.1 ov), 2-12 (Cheruparambil, 5.6 ov), 3-135 (Brew, 37.2 ov) |
Nepal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Khadka | 10 | 1 | 55 | 0 | 3 | - | - | 5.50 |
Alam | 6 | 2 | 18 | 1 | 4 | - | 36.00 | 3.00 |
Das | 9 | 2 | 54 | 0 | - | 1 | - | 6.00 |
Luniya | 10 | 0 | 53 | 0 | - | 1 | - | 5.30 |
PK Agrawal | 8 | 0 | 41 | 0 | - | - | - | 5.12 |
Sarraf | 7 | 0 | 39 | 1 | - | - | 42.00 | 5.57 |
Nepal innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
KK Agrawal | c French b Brew | 9 | 21 | 1 | - | 42.86 | |
PP Lohani | c Davies b Brew | 0 | 1 | - | - | 0.00 | |
M Alam | c Sujanani b Brew | 1 | 4 | - | - | 25.00 | |
S Joshi | c Brew b Lama | 3 | 5 | - | - | 60.00 | |
JP Sarraf | c sub (MIN Eames) b Brew | 9 | 19 | 1 | - | 47.37 | |
R Khadka | c Cheruparambil b Jawaid Iqbal | 18 | 16 | 2 | - | 112.50 | |
*PK Agrawal | c Davies b Lama | 8 | 25 | - | - | 32.00 | |
+GBS Thakuri | b Lamsam | 9 | 34 | 1 | - | 26.47 | |
P Luniya | b Jawaid Iqbal | 1 | 7 | - | - | 14.29 | |
BR Tamang | b Mohammad Zubair | 2 | 14 | - | - | 14.29 | |
BK Das | not out | 3 | 12 | - | - | 25.00 | |
Extras | (3 lb, 8 nb, 15 w) | 26 | |||||
Total | (all out, 25 overs) | 89 | |||||
Fall of wickets: | |||||||
1-5 (Lohani, 0.6 ov), 2-21 (Alam, 2.2 ov), 3-26 (Joshi, 3.2 ov), 4-32 (KK Agrawal, 6.1 ov), 5-52 (Sarraf, 8.5 ov), 6-68 (PK Agrawal, 13.5 ov), 7-68 (Khadka, 14.3 ov), 8-71 (Luniya, 16.2 ov), 9-75 (Tamang, 19.5 ov), 10-89 (Thakuri, 25 ov) |
Hong Kong bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Brew | 5 | 0 | 20 | 4 | 1 | - | 7.50 | 4.00 |
Mohammad Zubair | 4 | 0 | 19 | 1 | 7 | 3 | 24.00 | 4.75 |
Lama | 7 | 1 | 27 | 2 | 6 | 1 | 21.00 | 3.86 |
Jawaid Iqbal | 5 | 2 | 7 | 2 | 1 | - | 15.00 | 1.40 |
Sharma | 2 | 0 | 7 | 0 | - | - | - | 3.50 |
Sujanani | 1 | 0 | 5 | 0 | - | 4 | - | 5.00 |
Lamsam | 1 | 0 | 1 | 1 | - | - | 6.00 | 1.00 |
Notes
--> Hong Kong innings: 100 in 30.3 overs
--> R Sharma 50 in 85 balls
--> SJ Brew 50 in 85 balls
3rd wicket patnership 100 runs in 32.6 overs
This page was created by Santosh Neupane
0 comments: