misc9210 | |
Venue | Dubai Cricket Council Ground No 2, Dubai on 17th November 2000 (50-over match) |
Balls per over | 6 |
Toss | Nepal won the toss and decided to field |
Result | Nepal won by 7 wickets |
Points | Japan 0; Nepal 2 |
Umpires | Mohammad Nazir, SS Prasad |
Referee | Farrukh Zaman |
Man of the Match | KK Agrawal |
Japan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
H Takahashi | c PK Agrawal b Sarraf | 28 | 74 | 2 | - | 37.84 | |
T Kawashima | b Alam | 1 | 9 | - | - | 11.11 | |
T Fuji | b Alam | 4 | 13 | 1 | - | 30.77 | |
N Yoshioka | c Luniya b Das | 8 | 15 | 1 | - | 53.33 | |
J Saito | run out | 0 | 13 | - | - | 0.00 | |
N Saida | b PK Agrawal | 23 | 47 | 2 | - | 48.94 | |
NA Miyaji | c Sarraf b PK Agrawal | 4 | 8 | - | - | 50.00 | |
*Y Sato | not out | 23 | 66 | 1 | - | 34.85 | |
T Yamamoto | c PK Agrawal b Das | 10 | 30 | - | - | 33.33 | |
K Orita | b Das | 1 | 2 | - | - | 50.00 | |
K Wadano | run out | 8 | 20 | 1 | - | 40.00 | |
Extras | (5 b, 4 lb, 14 w) | 23 | |||||
Total | (all out, 49.5 overs) | 133 | |||||
Fall of wickets: | |||||||
1-5 (Kawashima), 2-17 (Fuji), 3-32 (Yoshioka), 4-41 (Saito), 5-61 (Takahashi), 6-66 (Miyaji), 7-88 (Saida), 8-108 (Yamamoto), 9-119 (Orita), 10-133 (Wadano) |
Nepal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Khadka | 9.5 | 3 | 17 | 0 | 2 | - | - | 1.73 |
Alam | 6 | 1 | 23 | 2 | 8 | - | 18.00 | 3.83 |
Das | 9 | 2 | 24 | 3 | - | - | 18.00 | 2.67 |
Luniya | 5 | 0 | 16 | 0 | 4 | - | - | 3.20 |
Sarraf | 10 | 1 | 27 | 1 | - | - | 60.00 | 2.70 |
PK Agrawal | 10 | 1 | 17 | 2 | - | - | 30.00 | 1.70 |
Nepal innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
KK Agrawal | not out | 53 | 63 | 4 | - | 84.13 | |
PP Lohani | lbw b Wadano | 0 | 1 | - | - | 0.00 | |
S Joshi | c Wadano b Miyaji | 16 | 25 | 1 | - | 64.00 | |
*PK Agrawal | c Saida b Yamamoto | 4 | 6 | 1 | - | 66.67 | |
R Khadka | not out | 44 | 28 | 2 | 3 | 157.14 | |
BR Tamang | did not bat | ||||||
M Alam | did not bat | ||||||
BK Das | did not bat | ||||||
P Luniya | did not bat | ||||||
JP Sarraf | did not bat | ||||||
GBS Thakuri | did not bat | ||||||
Extras | (2 lb, 1 nb, 17 w) | 20 | |||||
Total | (3 wickets, 20.3 overs) | 137 | |||||
Fall of wickets: | |||||||
1-6 (Lohani), 2-56 (Joshi), 3-60 (PK Agrawal) |
Japan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Miyaji | 6 | 0 | 36 | 1 | - | - | 36.00 | 6.00 |
Wadano | 2 | 0 | 17 | 1 | 4 | 1 | 12.00 | 8.50 |
Yamamoto | 5 | 0 | 33 | 1 | 2 | - | 30.00 | 6.60 |
Orita | 4 | 0 | 25 | 0 | 3 | - | - | 6.25 |
Saida | 3 | 0 | 16 | 0 | - | - | - | 5.33 |
Takahashi | 0.3 | 0 | 8 | 0 | 1 | - | - | 16.00 |
This page was created by the CricketArchive Oracles
0 comments: