Binod Das
Nepal
Full name Binod Kumar Das
Born April 26, 1983, Kalaiya-Bara, Nepal
Current age 30 years
Major teams Nepal
Batting style Right-hand bat
Bowling style Right-arm medium
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
2/43, 1* | Nepal | v UAE | Dubahi C. Ground | 15 Nov 2000 | ACC Trophy 2000 |
2/43 | Nepal | v Japan | Dubahi C. Ground | 17 Nov 2000 | ACC Trophy 2000 |
1/24 | Nepal | v Maldivs | Sharjah | 19 Nov 2000 | ACC Trophy 2000 |
0/54, 3* | Nepal | v Hong Kong | Sharjah | 21 Nov 2000 | ACC Trophy 2000 |
0/15, 4* | Nepal | v Gibraltar | Toronto | 1 Jul 2001 | ICC Trophy 2001 |
1/27, 7 | Nepal | v Namibia | Toronto | 2 Jul 2001 | ICC Trophy 2001 |
1/23, 11 | Nepal | v Germany | Toronto | 5 Jul 2001 | ICC Trophy 2001 |
0/8, 9 | Nepal | v Oman | The Padang | 12 Jul 2002 | ACC Trophy 2002 |
0/9, 36 | Nepal | v Quatar | Indian Ass. Ground | 15 Jul 2002 | ACC Trophy 2002 |
1/34, 14 | Nepal | v UAE | The Padang | 16 Jul 2002 | ACC Trophy 2002 |
0/22 | Nepal | v Kuwait | The Padang | 17 Jul 2002 | ACC Trophy 2002 |
38 | Nepal | v Malaysia | Indian Ass. Ground | 19 Jul 2002 | ACC Trophy 2002 |
2/27, 3 | Nepal | v UAE | Callang Ground | 21 Jul 2002 | ACC Trophy 2002 |
1/19, 9* | Nepal | v Maldives | TU Ground | 26 Sep 2003 | ACC E. N. Cup |
1/13, 53 | Nepal | v Maldives | TU Ground | 28 Sep 2003 | ACC E. N. Cup |
5/61, 17, 1/69 | Nepal | v UAE | Sharjah | 25-27 Mar 2004 | International Cup |
1/24 | Nepal | v Bhutan | Kelab Aman | 12 Jun 2004 | ACC Trophy 2004 |
0/7 | Nepal | v Iran | Kelab Aman | 14 Jun 2004 | ACC Trophy 2004 |
1/30, 0 | Nepal | v Quatar | Bayuemas Oval | 19 Jun 2004 | ACC Trophy 2004 |
1/6 | Nepal | v Bhutan | Bayuemas Oval | 20 Jun 2004 | ACC Trophy 2004 |
0/21, o | Nepal | v Afghanistan | Kelab Aman | 21 Jun 2004 | ACC Trophy 2004 |
1/50, 18 | Nepal | v PNG | Kelab Aman | 21 Feb 2005 | WCQS Div 2 |
3/14, 27* | Nepal | v Kuwait | Selangor | 22 Feb 2005 | WCQS Div 2 |
0/40, 8 | Nepal | v Italy | Selangor | 24 Feb 2005 | WCQS Div 2 |
1/20, 45 | Nepal | v Fiji | Bayumas Oval | 25 Feb 2005 | WCQS Div 2 |
6/29, 8, 1/18 | Nepal | v Hong Kong | TU Ground | 30 Apr- 2 May 2005 | International Cup |
1/23, 17, 5/27, 14 | Nepal | v UAE | TU Ground | 7-9 May 2005 | International Cup |
6/80, 0, 2/55 | Nepal | v Namibia | Wanderers | 23-26 Mar | Int.Cup/Challagne |
3/27 | Nepal | v PCA | Multan C.S. | 7 Aug 2006 | Nep in Pak |
3/39 | Nepal | v Kuwait | Kelab Aman | 14 Aug 2006 | ACC Trophy 2006 |
5/24, 4 | Nepal | v Bhutan | Selangor | 16 Aug 2006 | ACC Trophy 2006 |
1/20, 1* | Nepal | v Hong Kong | Kilat Club | 19 Aug 2006 | ACC Trophy 2006 |
3/4 | Nepal | v Myanmar | Kelab Aman | 20 Aug 2006 | ACC Trophy 2006 |
2/40, 16 | Nepal | v Bahrain | Bayuemas Oval | 22 Aug 2006 | ACC Trophy 2006 |
0/16, 7* | Nepal | v UAE | Kinrara Oval | 24 Aug 2006 | ACC Trophy 2006 |
0/52 | Nepal | v Afghanistan | Selangor | 25 Aug 2006 | ACC Trophy 2006 |
0/20, 18 | Nepal | v Malaysia | Ahmad C. Ground | 27 Oct 2007 | ACC T20 Cup |
0/19 | Nepal | v Quatar | KEC Ground | 28 Oct 2007 | ACC T20 Cup |
2/32, 3 | Nepal | v Afghanistan | KOC Ground | 30 Oct 2007 | ACC T20 Cup |
1/12, 1 | Nepal | v Oman | KOC Ground | 31 Oct 2007 | ACC T20 Cup |
1/6 | Nepal | v Germany | Les Quennevias | 23 May 2008 | WCLD 5 |
0/3, 0* | Nepal | v Mozambique | Grainville | 25 May 2008 | WCLD 5 |
0/8, 32 | Nepal | v Norway | Farmer C. Ground | 26 May 2008 | WCLD 5 |
1/12, 1 | Nepal | v Vanuatu | Victoria C.G. | 27 May 2008 | WCLD 5 |
2/22, 12 | Nepal | v Afghanistan | St Saviour | 30 May 2008 | WCLD 5 |
0/13, 0 | Nepal | v USA | Farmer C.G. | 31 May 2008 | WCLD 5 |
3/57 | Nepal | v Hong Kong | Selangor | 25 Jul 2008 | ACC Trophy Elite |
2/24 | Nepal | v Qatar | Military C.G. | 26 Jul 2008 | ACC Trophy Elite |
0/42 | Nepal | v Singapore | Kinrara Oval | 28 Jul 2008 | ACC Trophy Elite |
2/37 | Nepal | v Kuwait | Selangor | 30 Jul 2008 | ACC Trophy Elite |
0/27, 3 | Nepal | v UAE | Selangor | 1 Aug 2008 | ACC Trophy Elite |
0/43, 13* | Nepal | v Afghanistan | Bayuemas Oval | 2 Aug 2008 | ACC Trophy Elite |
1/15, 4* | Nepal | v Malaysia | Sharjah | 22 Nov 2009 | ACC T20 Cup |
1/26, 6 | Nepal | v Kuwait | Sheikh Zayed | 23 Nov 2009 | ACC T20 Cup |
1/30, 21 | Nepal | v Oman | Sharjah | 24 Nov 2009 | ACC T20 Cup |
1/13 | Nepal | v Qatar | Sharjah | 26 Nov 2009 | ACC T20 Cup |
3/28 | Nepal | v Bahrain | Al Dahid | 28 Nov 2009 | ACC T20 Cup |
3/21 | Nepal | v Singapore | Sharjah | 29 Nov 2009 | ACC T20 Cup |
1/20 | Nepal | v Jersy | Birendr Sinik | 20 Feb 2010 | WCLD 5 |
0/13, 2 | Nepal | v Singapore | Engnireeing | 21 Feb 2010 | WCLD 5 |
0/17 | Nepal | v Bahrain | Birendra Sainik | 23 Feb 2010 | WCLD 5 |
1/24, 6 | Nepal | v Fiji | TU Ground | 24 Feb 2010 | WCLD 5 |
1/27 | Nepal | v USA | TU Ground | 27 Feb 2010 | WCLD 5 |
1/27, 11* | Nepal | v Hong Kong | KOC Ground | 31 Mar 2010 | ACC Trophy Elite |
3/24 | Nepal | v Kuwait | KOC Ground | 6 Apr 2010 | ACC Trophy Elite |
3/35, 8 | Nepal | v Afghanistan | KOC Ground | 9 Apr 2010 | ACC Trophy Elite |
1/19 | Nepal | v Italy | Ovale Di | 15 Aug 2010 | WCLD 4 |
0/9, 0 | Nepal | v Tanzania | Centro Sportivo | 17 Aug 2010 | WCLD 4 |
1/40, 6 | Nepal | v USA | Ovale Di | 19 Aug 2010 | WCLD 4 |
1/23 | Nepal | v Tanzania | Centro Sportivo | 20 Aug 2010 | WCLD 4 |
1/17, 3 | Nepal | v Hong Kong | Guanggong | 21 Nov 2010 | Asian Games |
1/9, 1 | Nepal | v Maldives | Guanggong | 22 Nov 2010 | Asian Games |
0/26, 1 | Nepal | v Sri Lanka | Guanggong | 24 Nov 2010 | Asian Games |
0/16 | Nepal | v Saudi Arabia | TU ground | 7 Dec 2011 | ACC T20 Cup |
0/26, 0 | Nepal | v Afghanistan | TU Ground | 9 Dec 2011 | ACC T20 Cup |
0/16, 1* | Nepal | v Oman | TU Ground | 10 Dec 2011 | ACC T20 Cup |
0/24 | Nepal | v Singapore | Selangor | 3 Sep 2012 | WCLD 4 |
2/15 | Nepal | v Tanzania | Bayuemas Oval | 4 Sep 2012 | WCLD 4 |
1/28 | Nepal | v Malaysia | Selangor | 6 Sep 2012 | WCLD 4 |
0/13, 7 | Nepal | v USA | Kinrara Oval | 7 Sep 2012 | WCLD 4 |
0/30, 15 | Nepal | v Denmark | Kinrara Oval | 9 Sep 2012 | WCLD 4 |
1/21 | Nepal | v USA | Kinrara Oval | 10 Sep 2012 | WCLD 4 |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
0 comments: