Paras Khadka
Posted by Unknown |  at 8:50 AM
Full name Paras Khadka
Born Oct 24, 1987, Nepal
Current age 25 years
Major teams Nepal, Nepal U19s, Nepal APF
Batting style Right-hand bat
Bowling style Right-arm medium fast
Recent matches
| Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
| 1/19, 44 | Nepal | v Malaysia | TU Ground | 23-25 Apr 2004 | International Cup |
| 0/2 | Nepal | v Bhutan | Kelab Aman | 12 Jun 2004 | ACC Trophy 2004 |
| 1/21, 19 | Nepal | v Quatar | Bayuemas Oval | 19 Jun 2004 | ACC Trophy 2004 |
| 15* | Nepal | v Bhutan | Bayuemas Oval | 20 Jun 2004 | ACC Trophy 2004 |
| 2/8, 34 | Nepal | v Afghanistan | Kelab Aman | 21 Jun 2004 | ACC Trophy 2004 |
| 50 | Nepal | v PNG | Kelab Aman | 21 Feb 2005 | WCQS Div 2 |
| 1/21, 9 | Nepal | v Kuwait | Selangor | 22 Feb 2005 | WCQS Div 2 |
| 1/25, 0 | Nepal | v Italy | Selangor | 24 Feb 2005 | WCQS Div 2 |
| 0/11, 0 | Nepal | v Fiji | Bayumas Oval | 25 Feb 2005 | WCQS Div 2 |
| 0/2, 28 | Nepal | v Hong Kong | TU Ground | 30 Apr-2 May
2005 | International Cup |
| 1/34 | Nepal | v PCA | Multan C.S | 7 Aug 2006 | Nep in Pak |
| 1/41, 7* | Nepal | v PCA | Multan C.S. | 9 Aug 2006 | Nep in Pak |
| 1/61, 16 | Nepal | v PCA | Multan C.S. | 10 Aug 2006 | Nep in Pak |
| 8* | Nepal | v Kuwait | Kelab Aman | 14 Aug 2006 | ACC Trophy 2006 |
| 87 | Nepal | v Bhutan | Selangor | 16 Aug 2006 | ACC Trophy 2006 |
| 3/16, 8 | Nepal | v Hong Kong | Kilat Club | 19 Aug 2006 | ACC Trophy 2006 |
| 2/30, 0 | Nepal | v Bahrain | Bayuemas Oval | 22 Aug 2006 | ACC Trophy 2006 |
| 0/12, 23 | Nepal | v UAE | Kinrara Oval | 24 Aug 2006 | ACC Trophy 2006 |
| 3/36, 33 | Nepal | v Afghanistan | Selangor | 25 Aug 2006 | ACC Trophy 2006 |
| 0/10, 0 | Nepal | v Malaysia | Ahmad C. Ground | 27 Oct 2007 | ACC T20 Cup |
| 0/32, 4 | Nepal | v Quatar | KEC Ground | 28 Oct 2007 | ACC T20 Cup |
| 0/5, 4 | Nepal | v Afghanistan | KOC Ground | 30 Oct 2007 | ACC T20 Cup |
| 3/6, 16 | Nepal | v Oman | KOC Ground | 31 Oct 2007 | ACC T20 Cup |
| 0/11 | Nepal | v Germany | Les Quennevias | 23 May 2008 | WCLD 5 |
| 44 | Nepal | v Mozambique | Grainville | 25 May 2008 | WCLD 5 |
| 2/14, 23 | Nepal | v Norway | Farmer C.G. | 26 May 2008 | WCLD 5 |
| 3/26, 11 | Nepal | v Vanuatu | Victoria C.G. | 27 May 2008 | WCLD 5 |
| 0/19, 1 | Nepal | v Afghanistan | St Saviour | 30 May 2008 | WCLD 5 |
| 1/18, 48 | Nepal | v USA | Farmer C.G. | 31 May 2008 | WCLD 5 |
| 1/26, 81 | Nepal | v Hong Kong | Selangor | 25 Jul 2008 | ACC Trophy Elite |
| 0/14, 3 | Nepal | v Qatar | Military C.G. | 26 Jul 2008 | ACC Trophy Elite |
| 1/20, 71* | Nepal | v Singapore | Kinrara Oval | 28 Jul 2008 | ACC Trophy Elite |
| 1/18, 26* | Nepal | v Kuwait | Selangor | 30 Jul 2008 | ACC Trophy Elite |
| 1/17, 6 | Nepal | v UAE | Selangor | 1 Aug 2008 | ACC Trophy Elite |
| 3/34, 22 | Nepal | v Afghanistan | Bayuemas Oval | 2 Aug 2008 | ACC Trophy Elite |
| 1/20, 10 | Nepal | v Malaysia | Sharjah | 22 Nov 2009 | ACC T20 Cup |
| 0/28, 14 | Nepal | v Kuwait | Sheikh Zayed | 23 Nov 2009 | ACC T20 Cup |
| 0/9, 0 | Nepal | v Oman | Sharjah | 24 Nov 200 | ACC T20 Cup |
| 0/13, 9 | Nepal | v Qatar | Sharjah | 26 Nov 2009 | ACC T20 Cup |
| 1/14, 47* | Nepal | v Bahrain | Al Dahid | 28 Nov 2009 | ACC T20 Cup |
| 0/3 | Nepal | v Singapore | Sharjah | 29 Nov 2009 | ACC T20 Cup |
| 0/16, 69 | Nepal | v Jersey | Birendra Sainik | 20 Feb 2010 | WCLD 5 |
| 1/5, 18 | Nepal | v Singapore | Engineering | 21 Feb 2010 | WCLD 5 |
| 0/9, 71* | Nepal | v Bahrain | Birendra Sainik | 23 Feb 2010 | WCLD 5 |
| 0/0, 75 | Nepal | v Fiji | TU Ground | 24 Feb 2010 | WCLD 5 |
| 0/23, 12 | Nepal | v USA | TU Ground | 26 Feb 2010 | WCLD 5 |
| 0/19, 5 | Nepal | v USA | TU Ground | 27 Feb 2010 | WCLD 5 |
| 1/12, 1 | Nepal | v Hong Kong | KOC Ground | 31 Mar 2010 | ACC Trophy Elite |
| 0/8, 29 | Nepal | v Oman | KOC Ground | 2 Apr 2010 | ACC Trophy Elite |
| 0/26, 8 | Nepal | v Singapore | Doha City | 3 Apr 2010 | ACC Trophy Elite |
| 1/9 | Nepal | v Kuwait | KOC Ground | 6 Apr 2010 | ACC Trophy Elite |
| 2/42, 2 | Nepal | v Malaysia | KOC Ground | 7 Apr 2010 | ACC Trophy Elite |
| 2/35, 11 | Nepal | v Afghanistan | KOC Ground | 9 Apr 2010 | ACC Trophy Elite |
| 2/16, 9 | Nepal | v Italy | Ovale Di | 15 Aug 2010 | WCLD 4 |
| 1/12, 24 | Nepal | v Tanzania | Centro Sportivo | 17 Aug 2010 | WCLD 4 |
| 1/48, 53* | Nepal | v Argentina | Centro Sportivo | 18 Aug 2010 | WCLD 4 |
| 0/28, 44 | Nepal | v USA | Ovale Di | 19 Aug 2010 | WCLD 4 |
| 13 | Nepal | v Cayman Island | Centro Sportivo | 20 Aug 2010 | WCLD 4 |
| 0/18, 13 | Nepal | v Hong Kong | Guanggong | 21 Nov 2010 | Asian Games |
| 0/4, 25 | Nepal | v Maldives | Guanggong | 22 Nov 2010 | Asian Games |
| 2/7, 18 | Nepal | v Sri Lanka | Guanggong | 24 Nov 2010 | Asian Games |
| 2/26, 44 | Nepal | v Hong Kong | TU Ground | 3 Dec 2011 | ACC T20 Cup |
| 0/12, 2 | Nepal | v UAE | TU Ground | 4 Dec 2011 | ACC T20 Cup |
| 2/23, 0 | Nepal | v Kuwait | TU Ground | 6 Dec 2011 | ACC T20 Cup |
| 3/5, 19 | Nepal | v Saudi Arabia | TU Ground | 7 Dec 2011 | ACC T20 Cup |
| 0/4, 30 | Nepal | v Afghanistan | TU Ground | 9 Dec 2011 | ACC T20 Cup |
| 0/16, 6 | Nepal | v Oman | TU Ground | 10 Dec 2011 | ACC T20 Cup |
| 0/18, 68 | Nepal | v Hong Kong | Global C.A | 13 Mar 2012 | T20 WCQ |
| 0/13 | Nepal | v Denmark | Global C.A | 14 Mar 2012 | T20 WCQ |
| 1/12, 6 | Nepal | v PNG | Sharjah | 15 Mar 2012 | T20 WCQ |
| 2/21, 24 | Nepal | v Afghanistan | Sharjah | 16 Mar 2012 | T20 WCQ |
| 1/31, 65* | Nepal | v Bermuda | Sheikh Zayed | 18 Mar 2012 | T20 WCQ |
| 0/5, 1 | Nepal | v Nederlands | Global C.A | 19 Mar 2012 | T20 WCQ |
| 2/15, 2 | Nepal | v Canada | Sharjah | 20 Mar 2012 | T20 WCQ |
| 0/18, 26* | Nepal | v Kenya | Global C.A | 22 Mar 2012 | T20 WCQ |
| 1/29, 62* | Nepal | v PNG | Global C.A | 23 Mar 2012 | T20 WCQ |
| 0/12, 5 | Nepal | v Singapore | Selangor | 3 Sep 2012 | WCLD 4 |
| 4/24, 15* | Nepal | v Tanzania | Bayuemas Oval | 4 Sep 2012 | WCLD 4 |
| 0/49, 41 | Nepal | v USA | Kinrara Oval | 7 Sep 2012 | WCLD 4 |
| 4/34, 3 | Nepal | v Denmark | Kinrara Oval | 9 Sep 2012 | WCLD 4 |
| 1/21, 25* | Nepal | v USA | Kinrara Oval | 10 Sep 2012 | WCLD 4 |
| 1/24, 4 | Nepal | v UAE | Sharjah | 3 Oct 2012 | ACC Trophy Elite |
| 2/64, 106* | Nepal | v Kuwwait | Al Dahid | 6 Oct 2012 | ACC Trophy Elite |
| 3/35 | Nepal | v Saudi Arabia | Sheikh Zayed | 7 Oct 2012 | ACC Trophy Elite |
| 2/8, 61 | Nepal | v Hong Kong | Global C.A | 9 Oct 2012 | ACC Trophy Elite |
| 1/45, 89 | Nepal | v Malaysia | Sheikh Zayed | 10 Oct 2012 | ACC Trophy Elite |
| 0/46, 31 | Nepal | v UAE | Sharjah | 12 Oct 2012 | ACC Trophy Elite |
| 2/7, 10 | Nepal | v Maldives | TU Ground | 26 Mar 2013 | ACC T20 Cup |
| 0/14, 4 | Nepal | v Hong Kong | TU Ground | 27 Mar 2013 | ACC T20 Cup |
| 0/3, 87 | Nepal | v Malaysia | TU Ground | 30 Mar 2013 | ACC T20 Cup |
| 1/13, 44 | Nepal | v Singapore | TU Ground | 31 Mar 2013 | ACC T20 Cup |
| 0/14, 12* | Nepal | v UAE | TU Ground | 2 Apr 2013 | ACC T20 Cup |
| 1/13, 50 | Nepal | v Afghanistan | TU Ground | 3 Apr 2013 | ACC T20 Cup |
| 0/70, 73 | Nepal | v USA | Somerset C.C | 28 Apr 2013 | WCLD 3 |
| 0/12, 6 | Nepal | v Uganda | Somerset C.C | 29 Apr 2013 | WCLD 3 |
| 4/31, 46* | Nepal | v Bermuda | St. David's CC | 1 May 2013 | WCLD 3 |
| 1/28, 28 | Nepal | v Oman | National Stadium | 2 May 2013 | WCLD 3 |
| 0/24, 22 | Nepal | v Italy | St. David's CC | 4 May 2013 | WCLD 3 |
| 1/15, 1 | Nepal | v Uganda | National Stadium | 5 May 2013 | WCLD 3 |
| 60, 0/9 | Nepal | v Afghanistan | The Pedang | 17 Aug 2013 | ACC Emerging TC |
| 12, 0/15 | Nepal | v India U23 | The Pedang | 20 Aug 2013 | ACC Emerging TC |
| 1 | Nepal | v Pakistan U23 | The Pedang | 21 Aug 2013 | ACC Emerging TC |
| 48, 1/16 | Nepal | v Denmark | ICC Academy2 | 15 Nov 2013 | ICC T20WCQ |
| 54*, 1/25 | Nepal | v Kenya | ICC Academy2 | 16 Nov 2013 | ICC T20WCQ |
| 27, 1/23 | Nepal | v Scotland | ICC Academy2 | 18 Nov 2013 | ICC T20WCQ |
| 26*, 3/22 | Nepal | v PNG | Sharjah | 19 Nov 2013 | ICC T20WCQ |
| 5, 1/23 | Nepal | v Netherlands | Sharjah | 20 Nov 2013 | ICC T20WCQ |
| 4, 1/9 | Nepal | v Afghanistan | Sharjah | 22 Nov 2013 | ICC T20WCQ |
| 7, 2/23 | Nepal | v Bermuda | ICC Academy | 23 Nov 2013 | ICC T20WCQ |
| 46, 1/16 | Nepal | v Hong Kong | Sheikh Zayed | 27 Nov 2013 | ICC T20WCQ |
| 13, 0/17 | Nepal | v Afghanistan | Sheikh Zayed | 29 Nov 2013 | ICC T20WCQ |
| 2, 0/26 | Nepal | v UAE | Sheikh Zayed | 30 Nov 2013 | ICC T20WCQ |
| 0/45, 12 | Nepal | v UAE | Mainpower Oval | 13 Jan 2014 | ICC WCQ |
| 29 | Nepal | v Hong Kong | Mainpower Oval | 19 Jan 2014 | ICC WCQ |
| 17 | Nepal | v Canada | Hagley Oval | 21 Jan 2014 | ICC WCQ |
| 29 | Nepal | v Netherlands | Bay Oval | 26 Jan 2014 | ICC WCQ |
| 30 | Nepal | v Uganda | Bay Oval 2 | 28 Jan 2014 | ICC WCQ |
| - | Nepal | v - | - | - | - |
| - | Nepal | v - | - | - | - |
| - | Nepal | v - | - | - | - |
| - | Nepal | v - | - | - | - |
लेखकको बारेमा
सन्तोष न्यौपाने
मोवाईल : ९८४११४२३०६
Get Updates
Subscribe to our e-mail newsletter to receive updates.
0 comments: