Full name Dhirendra Bahadur Chand
Born July 22, 1979, Banali-Saptari, Nepal
Current age 33 years
Major teams Nepal
Batting style Right-hand bat
Bowling style Right-arm medium-fast
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
3/30 | Nepal | v PNG | Kelab Aman | 21 Feb 2005 | WCQS Div 2 |
5/26, 6 | Nepal | v Kuwait | Selangor | 22 Feb 2005 | WCQS Div 2 |
0/25, 2* | Nepal | v Italy | Selangor | 24 Feb 2005 | WCQS Div 2 |
0/25, 2 | Nepal | v Fiji | Bayumas Oval | 25 Feb 2005 | WCQS Div 2 |
2/23, 2/12 | Nepal | v Hong Kong | TU Ground | 30 Apr-2 May 2005 | International Cup |
1/38, 3, 2/14, 9 | Nepal | v UAE | TU Ground | 7-9 May 2005 | International Cup |
0/18 | Nepal | v PCA | Multan C.S. | 7 Aug 2006 | Nep in Pak |
2/57 | Nepal | v PCA | Multan C.S. | 9 Aug 2006 | Nep in Pak |
0/40, 14 | Nepal | v PCA | Multan C.S. | 10 Aug 2006 | Nep in Pak |
1/30 | Nepal | v Kuwait | Kelab Aman | 14 Aug 2006 | ACC Trophy 2006 |
0* | Nepal | v Bhutan | Selangor | 16 Aug 2006 | ACC Trophy 2006 |
4/31, 0* | Nepal | v Hong Kong | Kilat Club | 19 Aug 2006 | ACC Trophy 2006 |
3* | Nepal | v Myanmar | Kelab Aman | 20 Aug 2006 | ACC Trophy 2006 |
0/18, 0 | Nepal | v Bahrain | Bayuemas Oval | 22 Aug 2006 | ACC Trophy 2006 |
0/8, 0 | Nepal | v UAE | Kinrara Oval | 24 Aug 2006 | ACC Trophy 2006 |
2/21, 12 | Nepal | v Norway | Farmer C.G. | 26 May 2008 | WCLD 5 |
1/13, 4 | Nepal | v Vanuatu | Victoria C.G. | 27 May 2008 | WCLD 5 |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
0 comments: