Sharad Vesawkar
Nepal
Full name Sharad Vesawkar
Born Octl 6, 1988, Nepal
Current age 24 years
Major teams Nepal, Nepal U 16s, U19s
Batting style Right-hand bat
Bowling style Right-arm medium
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
18, 50* | Nepal | v UAE | Sharjah | 25-27 Mar 2004 | International Cup |
0 | Nepal | v Malaysia | TU Ground | 23-25 Apr 2004 | International Cup |
49 | Nepal | v Quatar | Bayuemas Oval | 19 Jun 2004 | ACC Trophy 2004 |
28 | Nepal | v Afghanistan | Kelab Aman | 21 Jun 2004 | ACC Trophy 2004 |
1 | Nepal | v Hong Kong | TU Ground | 30 Apr-2 May 2005 | International Cup |
0/5, 89, 12 | Nepal | v UAE | TU Ground | 7-9 May 2005 | International Cup |
0/10, 5, 11 | Nepal | v Namibia | Wanderers | 23-26 Mar 2005 | International Cup /Challenge |
44 | Nepal | v PCA | Multan C.S. | 7 Aug 2006 | Nep in Pak |
6 | Nepal | v PCA | Multan C.S. | 9 Aug 2006 | Nep in Pak |
0/24, 33 | Nepal | v PCA | Multan C.S. | 10 Aug 2006 | Nep in Pak |
62 | Nepal | v Kuwait | Kelab Aman | 14 Aug 2006 | ACC Trophy 2006 |
0 | Nepal | v Bhutan | Selangor | 16 Aug 2006 | ACC Trophy 2006 |
21 | Nepal | v Hong Kong | Kilat Aman | 19 Aug 2006 | ACC Trophy 2006 |
2 | Nepal | v Bahrain | Bayuemas Oval | 22 Aug 2006 | ACC Trophy 2006 |
26 | Nepal | v UAE | Kinrara Oval | 24 Aug 2006 | ACC Trophy 2006 |
5 | Nepal | v Afghanistan | Selangor | 25 Aug 2006 | ACC Trophy 2006 |
4 | Nepal | v Malaysia | Ahmad C. Ground | 27 Oct 2007 | ACC T20 Cup |
0 | Nepal | v Quatar | KEC Ground | 28 Oct 2007 | ACC T20 Cup |
0 | Nepal | v Afghanistan | KOC Ground | 30 Oct 2007 | ACC T20 Cup |
12 | Nepal | v Germany | Les Quenneias | 23 May 2008 | WCLD 5 |
1 | Nepal | v Mozambique | Grainville | 25 May 2008 | WCLD 5 |
5 | Nepal | v Norway | Farmer C.G. | 26 May 2008 | WCLD 5 |
20 | Nepal | v Vanuatu | Victoria C.G. | 27 May 2008 | WCLD 5 |
3 | Nepal | v Afghanistan | St Saviour | 30 May 2008 | WCLD 5 |
23 | Nepal | v USA | Farmer C.G. | 31 May 2008 | WCLD 5 |
48 | Nepal | v Hong Kong | Selangor | 25 Jul 2008 | ACC Trophy Elite |
1/24, 51* | Nepal | v Qatar | Military C.G. | 26 Jul 2008 | ACC Trophy Elite |
9 | Nepal | v Singapore | Kinrara Oval | 28 Jul 2008 | ACC Trophy Elite |
28* | Nepal | v Kuwait | Selangor | 30 Jul 2008 | ACC Trophy Elite |
2/34, 33 | Nepal | v UAE | Selangor | 1 Aug 2008 | ACC Trophy Elite |
0/12, 19 | Nepal | v Afghanistan | Bayuemas Oval | 2 Aug 2008 | ACC Trophy Elite |
8 | Nepal | v Malaysia | Sharjah | 22 Nov 2009 | ACC T20 Cup |
1 | Nepal | v Kuwait | Sheikh Zayed | 23 Nov 2009 | ACC T20 Cup |
2 | Nepal | v Oman | Sharjah | 24 Nov 2009 | ACC T20 Cup |
0/9, 33* | Nepal | v Jersey | Birendra Sainik | 20 Feb 2010 | WCLD 5 |
32 | Nepal | v Singapore | Engineering | 21 Feb 2010 | WCLD 5 |
105* | Nepal | v Fiji | TU Ground | 24 Feb 2010 | WCLD 5 |
15 | Nepal | v USA | TU Ground | 26 Feb 2010 | WCLD 5 |
11 | Nepal | v USA | TU Ground | 27 Feb 2010 | WCLD 5 |
4 | Nepal | v Hong Kong | KOC Ground | 31 Mar 2010 | ACC Trophy Elite |
22* | Nepal | v Oman | KOC Ground | 2 Apr 2010 | ACC Trophy Elite |
18* | Nepal | v Singapore | Doha City | 3 Apr 2010 | ACC Trophy Elite |
97* | Nepal | v Malaysia | KOC Ground | 7 Apr 2010 | ACC Trophy Elite |
35 | Nepal | v Afghanistan | KOC Ground | 9 Apr 2010 | ACC Trophy Elite |
10* | Nepal | v Italy | Ovale Di | 15 Aug 2010 | WCLD 4 |
0/3, 0 | Nepal | v Tanzania | Centro Sportivo | 17 Aug 2010 | WCLD 4 |
2/25, 1 | Nepal | v USA | Ovale Di | 19 Aug 2010 | WCLD 4 |
16 | Nepal | v Hong Kong | Guanggong | 21 Nov 2010 | Asian Games |
1/10, 14 | Nepal | v Maldives | Guanggong | 22 Nov 2010 | Asian Games |
0/3, 4 | Nepal | v Maldives | Guanggong | 24 Nov 2010 | Asian Games |
7 | Nepal | v UAE | TU Ground | 4 Dec 2011 | ACC T20 Cup |
2 | Nepal | v Hong Kong | Global C.A | 13 Mar 2012 | T20 WCQ |
13* | Nepal | v Denmark | Global C.A | 14 Mar 2012 | T20 WCQ |
14 | Nepal | v PNG | Sharjah | 15 Mar 2012 | T20 WCQ |
18 | Nepal | v Afghanistan | Sharjah | 16 Mar 2012 | T20 WCQ |
44 | Nepal | v Bermuda | Sheikh Zayed | 18 Mar 2012 | T20 WCQ |
1 | Nepal | v Netherlands | Global C.A | 19 Mar 2012 | T20 WCQ |
28 | Nepal | v Canada | Sharjah | 20 Mar 2012 | T20 WCQ |
12 | Nepal | v PNG | Global C.A | 23 Mar 2012 | T20 WCQ |
9 | Nepal | v Singapore | Selangor | 3 Sep 2012 | WCLD 4 |
0 | Nepal | v USA | Kinrara Oval | 7 Sep 2012 | WCLD 4 |
27 | Nepal | v Denmark | Kinrara Oval | 9 Sep 2012 | WCLD 4 |
16 | Nepal | v UAE | Sharjah | 3 Oct 2012 | ACC Trophy Elite |
14 | Nepal | v Hong Kong | Global C.A | 9 Oct 2012 | ACC Trophy Elite |
37 | Nepal | v Malaysia | Sheikh Zayed | 10 Oct 2012 | ACC Trophy Elite |
38* | Nepal | v UAE | Sharjah | 12 Oct 2012 | ACC Trophy Elite |
36* | Nepal | v Maldives | TU Ground | 26 Mar 2013 | ACC T20 Cup |
5 | Nepal | v Hong Kong | TU Ground | 27 Mar 2013 | ACC T20 Cup |
1 | Nepal | v Malaysia | TU Ground | 30 Mar 2013 | ACC T20 Cup |
20* | Nepal | v Singapore | TU Ground | 31 Mar 2013 | ACC T20 Cup |
72 | Nepal | v USA | Somerset CC | 28 Apr 2013 | WCLD 3 |
0 | Nepal | v Uganda | Somerset CC | 29 Apr 2013 | WCLD 3 |
27 | Nepal | v Oman | National Stadium | 2 May 2013 | WCLD 3 |
50* | Nepal | v Uganda | National Stadium | 5 May 2013 | WCLD 3 |
24, 0/17 | Nepal | v Afghanistan | The Pedang | 17 Aug 2013 | ACC Emerging TC |
2, 0/24 | Nepal | v India U23 | The Pedang | 20 Aug 2013 | ACC Emerging TC |
8, 0/8 | Nepal | v Pakistan U23 | The Pedang | 21 Aug 2013 | ACC Emerging TC |
5* | Nepal | v Denmark | ICC Academy 2 | 15 Nov 2013 | ICC T20 WCQ |
23*, 0/30 | Nepal | v Kenya | ICC Academy 2 | 16 Nov 2013 | ICC T20 WCQ |
16 | Nepal | v Scotland | ICC Academy 2 | 18 Nov 2013 | ICC T20 WCQ |
6 | Nepal | v Netherlands | Sharjah | 20 Nov 2013 | ICC T20 WCQ |
7 | Nepal | v Bermuda | ICC Academy | 23 Nov 2013 | ICC T20 WCQ |
13* | Nepal | v Hong Kong | Sheikh Zayed | 27 Nov 2013 | ICC T20 WCQ |
27* | Nepal | v Afghanistan | Sheikh Zayed | 29 Nov 2013 | ICC T20 WCQ |
43* | Nepal | v UAE | Sheikh Zayed | 30 Nov 2013 | ICC T20 WCQ |
54 | Nepal | v UAE | Mainpower Oval | 13 Jan 2014 | ICC WCQ |
30 | Nepal | v Scotland | Queenstown | 16 Jan 2014 | ICC WCQ |
4 | Nepal | v Hong Kong | Mainpower Oval | 19 Jan 2014 | ICC WCQ |
17 | Nepal | v Canada | Hagley Oval | 21 Jan 2014 | ICC WCQ |
42 | Nepal | v Netherlands | Bay Oval | 26 Jan 2014 | ICC WCQ |
41 | Nepal | v Uganda | Bay Oval 2 | 28 Jan 2014 | ICC WCQ |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
0 comments: