Full name Subash Prasad Khakurel
Born April 7, 1993, Kanchanpur, Nepal
Current age 20 years
Major teams Nepal, Nepal U-19s, APF Club
Batting style Right hand bat
Fielding position Wicket keeper
| Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|
| 1 | Nepal | v Hong Kong | TU Ground | 3 Dec 2011 | ACC T20 Cup |
| 14 | Nepal | v UAE | TU Ground | 4 Dec 2011 | ACC T20 Cup |
| 40 | Nepal | v Kuwait | TU Ground | 6 Dec 2011 | ACC T20 Cup |
| 8 | Nepal | v Saudi Arabia | TU Ground | 7 Dec 2011 | ACC T20 Cup |
| 3 | Nepal | v Afghanistan | TU Ground | 9 Dec 2011 | ACC T20 Cup |
| 19 | Nepal | v Oman | TU Ground | 10 Dec 2011 | ACC T20 Cup |
| 9 | Nepal | v Singapore | Selangor | 3 Sep 2012 | WCLD 4 |
| 20 | Nepal | v Tanzania | Bayuemas Oval | 4 Sep 2012 | WCLD 4 |
| 24* | Nepal | v Malaysia | Selangor | 6 Sep 2012 | WCLD 4 |
| 115 | Nepal | v USA | Kinrara Oval | 7 Sep 2012 | WCLD 4 |
| 0 | Nepal | v Denmark | Kinrara Oval | 9 Sep 2012 | WCLD 4 |
| 40* | Nepal | v USA | Kinrara Oval | 10 Sep 2012 | WCLD 4 |
| 1 | Nepal | v UAE | Sharjah | 3 Oct 2012 | ACC Trophy Elite |
| 45 | Nepal | v Kuwait | Al Dahid | 6 Oct 2012 | ACC Trophy Elite |
| 35* | Nepal | v Saudi Arabia | Sheikh Zayed | 7 Oct 2012 | ACC Trophy Elite |
| 0 | Nepal | v Hong Kong | Global C.A. | 9 Oct 2012 | ACC Trophy Elite |
| 3 | Nepal | v Malaysia | Sheikh Zayed | 10 Oct 2012 | ACC Trophy Elite |
| 55 | Nepal | v UAE | Sharjah | 12 Oct 2012 | ACC Trophy Elite |
| 26 | Nepal | v Maldives | TU Ground | 26 Mar 2013 | ACC T20 Cup |
| 6 | Nepal | v Hong Kong | TU Ground | 27 Mar 2013 | ACC T20 Cup |
| 25 | Nepal | v Malaysia | TU Ground | 30 Mar 2013 | ACC T20 Cup |
| 5 | Nepal | v Singapore | TU Ground | 31 Mar 2013 | ACC T20 Cup |
| 22 | Nepal | v UAE | TU Ground | 2 Apr 2013 | ACC T20 Cup |
| 10 | Nepal | v Afghanistan | TU Ground | 3 Apr 2013 | ACC T20 Cup |
| 23 | Nepal | v USA | Somerset CC | 28 Apr 2013 | WCLD 3 |
| 5 | Nepal | v Uganda | Somerset CC | 29 Apr 2013 | WCLD 3 |
| 6 | Nepal | v Bermuda | St. David's CC | 1 May 2013 | WCLD 3 |
| 1 | Nepal | v Oman | National Stadium | 2 May 2013 | WCLD 3 |
| 47 | Nepal | v Italy | St. David's CC | 4 May 2013 | WCLD 3 |
| 4 | Nepal | v Uganda | National Stadium | 5 May 2013 | WCLD 3 |
| 23 | Nepal | v Afghanistan | The Pedang | 17 Aug 2013 | ACC Emerging TC |
| 29 | Nepal | v India U23 | The Pedang | 20 Aug 2013 | ACC Emerging TC |
| 78 | Nepal | v Pak U23 | The Pedang | 21 Aug 2013 | ACC Emerging TC |
| 17 | Nepal | v Denmark | ICC Academy 2 | 15 Nov 2013 | ICC T20 WCQ |
| 54 | Nepal | v Kenya | ICC Academy 2 | 16 Nov 2013 | ICC T20 WCQ |
| 6 | Nepal | v Scotland | ICC Academy 2 | 18 Nov 2013 | ICC T20 WCQ |
| 38 | Nepal | v PNG | Sharjah | 19 Nov 2013 | ICC T20 WCQ |
| 11 | Nepal | v Netherlands | Sharjah | 20 Nov 2013 | ICC T20 WCQ |
| 16 | Nepal | v Afghanistan | Sharjah | 22 Nov 2013 | ICC T20 WCQ |
| 35 | Nepal | v Bermuda | ICC Academy | 23 Nov 2013 | ICC T20 WCQ |
| 16 | Nepal | v Hong Kong | Sheikh Zayed | 27 Nov 2013 | ICC T20 WCQ |
| 3 | Nepal | v Afghanistan | Sheikh Zayed | 29 Nov 2013 | ICC T20 WCQ |
| 38 | Nepal | v UAE | Sheikh Zayed | 30 Nov 2013 | ICC T20 WCQ |
| - | Nepal | v - | - | - | - |
| - | Nepal | v - | - | - | - |
| - | Nepal | v - | - | - | - |
| - | Nepal | v - | - | - | - |
| - | Nepal | v - | - | - | - |
| - | Nepal | v - | - | - | - |
| - | Nepal | v - | - | - | - |

लेखकको बारेमा
0 comments: