Sompal Kami
Nepal
Full name Sompal Thapa Kami
Born February 2, 1996, Gulmi, Nepal
Current age 18 years
Major teams Nepal
Batting style Right-hand bat
Bowling style Right-arm medium fast
Recent matches
| Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|
| 0/38, 0 | Nepal | v UAE | Mainpower Oval | 13 Jan 2014 | ICC WCQ |
| 3/35, 0 | Nepal | v Scotland | Queenstown | 16 Jan 2014 | ICC WCQ |
| 0/50, 26 | Nepal | v Hong Kong | Mainpower Oval | 19 Jan 2014 | ICC WCQ |
| 3/64, 8* | Nepal | v Canada | Hagley Oval | 21 Jan 2014 | ICC WCQ |
| 0/52, 0* | Nepal | v Netherlands | Bay Oval | 26 Jan 2014 | ICC WCQ |
| 2/10, 1* | Nepal | v Uganda | Bay Oval 2 | 28 Jan 2014 | ICC WCQ |
| - | Nepal | v - | - | - | - |
| - | Nepal | v - | - | - | - |
| - | Nepal | v - | - | - | - |
| - | Nepal | v - | - | - | - |

लेखकको बारेमा
0 comments: