Sanjam Regmi
Nepal
Full name Sanjam Regmi
Born December 22, 1982 Nepal
Current age 31 years
Major teams Nepal
Batting style Right-hand bat
Bowling style Right-arm offbreak
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/47, 0* | Nepal | v Germany | Toronto | 5 Jul 2001 | ICC Trophy 2001 |
3/5, 15 | Nepal | v Oman | The Padang | 12 Jul 2002 | ACC Trophy 2002 |
2/13, 5* | Nepal | v Quatar | Indian Ass. Ground | 15 Jul 2002 | ACC Trophy 2002 |
0/33, 0 | Nepal | v UAE | The Padang | 16 Jul 2002 | ACC Trophy 2002 |
3/31 | Nepal | v Kuwait | The Padang | 17 Jul 2002 | ACC Trophy 2002 |
2* | Nepal | v Malaysia | Indian Ass. Ground | 19 Jul 2002 | ACC Trophy 2002 |
0/27, 10 | Nepal | v UAE | Callang Ground | 21 Jul 2002 | ACC Trophy 2002 |
0/9 | Nepal | v Maldives | Maldives | 26 Sep 2003 | ACC E.N. Cup 2003 |
3/3, 0 | Nepal | v Maldives | TU Ground | 28 Sep 2003 | ACC E.N. Cup 2003 |
1/66, 8*, 1/46 | Nepal | v UAE | Sharjah | 25-27 Mar 2004 | International Cup |
3/35, 5, 1/2 | Nepal | v Malaysia | TU Ground | 23-25 Apr 2004 | International Cup |
2/15 | Nepal | v Bhutan | Kelab Aman | 12 Jun 2004 | ACC Trophy 2004 |
0/1 | Nepal | v Iran | Kelab Aman | 14 Jun 2004 | ACC Trophy 2004 |
1/34, 2* | Nepal | v Quatar | Bayuemas Oval | 19 Jun 2004 | ACC Trophy 2004 |
2/16 | Nepal | v Bhutan | Bayuemas Oval | 20 Jun 2004 | ACC Trophy 2004 |
1/19, 0 | Nepal | v Afghanistan | Kelab Aman | 21 Jun 2004 | ACC Trophy 2004 |
0/36, 1* | Nepal | v PNG | Kelab Aman | 21 Feb 2004 | WCQS Div 2 |
0/33 | Nepal | v Italy | Selangor | 24 Feb 2004 | WCQS Div 2 |
0 | Nepal | v Fiji | Bayumas Oval | 25 Feb 2004 | WCQS Div 2 |
1/6 | Nepal | v Germany | Les Quennevias | 23 May 2008 | WCLD 5 |
1/16, 7* | Nepal | v Norway | Farmer C.G. | 26 May 2008 | WCLD 5 |
1/0, 1* | Nepal | v Vanuatu | Victoria C.G. | 27 May 2008 | WCLD 5 |
0/13, 5* | Nepal | v Afghanistan | St Saviour | 30 May 2008 | WCLD 5 |
1/2, 5* | Nepal | v USA | Farmer C.G. | 31 May 2008 | WCLD 5 |
0/2 | Nepal | v Kuwait | Selangor | 30 Jul 2008 | ACC Trophy Elite |
0/17, 1 | Nepal | v UAE | Selangor | 1 Aug 2008 | ACC Trophy Elite |
1/39, 12* | Nepal | v Afghanistan | Bayuemas Oval | 2 Aug 2008 | ACC Trophy Elite |
1/22 | Nepal | v Malaysia | Sharjah | 22 Nov 2009 | ACC T20 Cup |
1/21 | Nepal | v Kuwait | Sheikh Zayed | 23 Nov 2009 | ACC T20 Cup |
0/24, 0* | Nepal | v Oman | Sharjah | 24 Nov 2009 | ACC T20 Cup |
2/25 | Nepal | v Qatar | Sharjah | 26 Nov 2009 | ACC T20 Cup |
1/20 | Nepal | v Bahrain | Al Dahid | 28 Nov 2009 | ACC T20 CUp |
3/19 | Nepal | v Singapore | Sharjah | 29 Nov 2009 | ACC T20 Cup |
2/41 | Nepal | v Jersey | Birendra Sainik | 20 Feb 2010 | WCLD 5 |
4/28, 6* | Nepal | v Singapore | Engineering | 21 Feb 2010 | WCLD 5 |
3/18 | Nepal | v Bahrain | Birendra Sainik | 23 Feb 2010 | WCLD 5 |
0/12 | Nepal | v Fiji | TU Ground | 24 Feb 2010 | WCLD 5 |
1/43, 4* | Nepal | v USA | TU Ground | 26 Feb 2010 | WCLD 5 |
1/18 | Nepal | v USA | TU Ground | 27 Feb 2010 | WCLD 5 |
0/5 | Nepal | v Hong Kong | KOC Ground | 31 Apr 2010 | ACC Trophy Elite |
1/33 | Nepal | v Oman | KOC Ground | 2 Apr 2010 | ACC Trophy Elite |
1/41 | Nepal | v Singapore | Doha City | 3 Apr 2010 | ACC Trophy Elite |
4/26 | Nepal | v Kuwait | KOC Ground | 6 Apr 2010 | ACC Trophy Elite |
2/60 | Nepal | v Malaysia | KOC Ground | 7 Apr 2010 | ACC Trophy Elite |
0/29, 10* | Nepal | v Afghanistan | KOC Ground | 9 Apr 2010 | ACC Trophy Elite |
0/22, 9* | Nepal | v UAE | TU Ground | 4 Dec 2011 | ACC T20 Cup |
1/25 | Nepal | v Kuwait | TU Ground | 6 Dec 2011 | ACC T20 Cup |
3/10 | Nepal | v Saudi Arabia | TU Ground | 7 Dec 2011 | ACC T20 Cup |
0/11 | Nepal | v Afghanistan | TU Ground | 9 Dec 2011 | ACC T20 Cup |
1/20 | Nepal | v Oman | TU Ground | 10 Dec 2011 | ACC T20 Cup |
2/18 | Nepal | v Hong Kong | Global C.A | 13 Mar 2012 | T20 WCQ |
1/10 | Nepal | v Denmark | Global C.A | 14 Mar 2012 | T20 WCQ |
0/23 | Nepal | v PNG | Sharjah | 15 Mar 2012 | T20 WCQ |
0/30 | Nepal | v Afghanistan | Sharjah | 16 Mar 2012 | T20 WCQ |
0/22 | Nepal | v Bermuda | Sheikh Zayed | 18 Mar 2012 | T20 WCQ |
0/17 | Nepal | v Netherlands | Global C.A | 19 Mar 2012 | T20 WCQ |
0/22, 5* | Nepal | v Canada | Sharjah | 20 Mar 2012 | T20 WCQ |
1/33 | Nepal | v Kenya | Global C.A | 22 Mar 2012 | T20 WCQ |
0/21 | Nepal | v PNG | Global C.A | 23 Mar 2013 | T20 WCQ |
2/4 | Nepal | v Singapore | Selangor | 3 Sep 2012 | WCLD 4 |
1/6 | Nepal | v Malaysia | Selangor | 6 Sep 2012 | WCLD 4 |
2/50, 1* | Nepal | v USA | Kinrara Oval | 7 Sep 2012 | WCLD 4 |
2/22, 4 | Nepal | v Denmark | Kinrara Oval | 9 Sep 2012 | WCLD 4 |
1/42 | Nepal | v USA | Kinrara Oval | 10 Sep 2012 | WCLD 4 |
0/30 | Nepal | v UAE | Sharjah | 3 Oct 2012 | ACC Trophy Elite |
0/51 | Nepal | v Kuwait | Al Dahid | 6 Oct 2012 | ACC Trophy Elite |
1/55 | Nepal | v UAE | Sharjah | 12 Oct 2012 | ACC Trophy Elite |
1/25 | Nepal | v Maldives | TU Ground | 26 Mar 2013 | ACC T20 Cup |
0/27, 0* | Nepal | v Hong Kong | TU Ground | 27 Mar 2013 | ACC T20 Cup |
2/28 | Nepal | v Malaysia | TU Ground | 30 Mar 2013 | ACC T20 Cup |
1/28, 0 | Nepal | v UAE | TU Ground | 2 Apr 2013 | ACC T20 Cup |
0/13 | Nepal | v Afghanistan | TU Ground | 3 Apr 2013 | ACC T20 Cup |
1/57, 14 | Nepal | v USA | Somerset C.C | 28 Apr 2013 | WCLD 3 |
1/11 | Nepal | v Bermuda | St. David's CC | 1 May 2013 | WCLD 3 |
2/25, 4* | Nepal | v Oman | National Stadium | 2 May 2013 | WCLD 3 |
3/32 | Nepal | v Italy | St. David's CC | 4 May 2013 | WCLD 3 |
0/37 | Nepal | v Uganda | National Stadium | 5 May 2013 | WCLD 3 |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
0 comments: