
Anil Mandal
Nepal
Full name Anil Kumar Mandal
Born February 5, 1991, Janakpur, Nepal
Current age 22 years
Major teams Nepal, Nepal U-19s
Batting style Right hand bat
Bowling style N/A
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
4 | Nepal | v USA | TU Ground | 26 Feb 2010 | WCLD 5 |
37 | Nepal | v USA | TU Ground | 27 Feb 2010 | WCLD 5 |
72 | Nepal | v Hong Kong | KOC Ground | 31 Mar 2010 | ACC Trophy Elite |
39 | Nepal | v Oman | KOC Ground | 2 Apr 2010 | ACC Trophy Elite |
83 | Nepal | v Singapore | Doha City | 3 Apr 2010 | ACC Trophy Elite |
33 | Nepal | v Kuwait | KOC Ground | 6 Apr 2010 | ACC Trophy Elite |
4 | Nepal | v Malaysia | KOC Ground | 7 Apr 2010 | ACC Trophy Elite |
5 | Nepal | v Malaysia | KOC Ground | 9 Apr 2010 | ACC Trophy Elite |
0 | Nepal | v Italy | Ovale Di | 15 Aug 2010 | WCLD 4 |
0 | Nepal | v Tanzania | Centro Sportivo | 17 Aug 2010 | WCLD 4 |
60 | Nepal | v Argentina | Centro Sportivo | 18 Aug 2010 | WCLD 4 |
0 | Nepal | v USA | Ovale Di | 19 Aug 2010 | WCLD 4 |
2 | Nepal | v Cayman Island | Centro Sportivo | 20 Aug 2010 | WCLD 4 |
47* | Nepal | v Tanzania | Centro Sportivo | 21 Aug 2010 | WCLD 4 |
5 | Nepal | v Hong Kong | Guanggong | 21 Nov 2010 | Asian Games |
2 | Nepal | v Maldives | Guanggong | 22 Nov 2010 | Asian Games |
0 | Nepal | v Sri Lanka | Guanggong | 24 Nov 2010 | Asian Games |
1 | Nepal | v Hong Kong | TU Ground | 3 Dec 2011 | ACC T20 Cup |
0/5, 5 | Nepal | v UAE | TU Ground | 4 Dec 2011 | ACC T20 Cup |
9 | Nepal | v Kuwait | TU Ground | 6 Dec 2011 | ACC T20 Cup |
35 | Nepal | v Saudi Arabia | TU Ground | 7 Dec 2011 | ACC T20 Cup |
6 | Nepal | v Afghanistan | TU Ground | 9 Dec 2011 | ACC T20 Cup |
50 | Nepal | v Afghanistan | Sharjah | 16 Mar 2012 | T20 WCQ |
7 | Nepal | v Bermuda | Sheikh Zayed | 18 Mar 2012 | T20 WCQ |
11 | Nepal | v Netherlands | Global C.A | 19 Mar 2012 | T20 WCQ |
15 | Nepal | v Canada | Sharjah | 20 Mar 2012 | T20 WCQ |
32 | Nepal | v Kenya | Global C.A | 22 Mar 2012 | T20 WCQ |
9 | Nepal | v PNG | Global C.A | 23 Mar 2012 | T20 WCQ |
0 | Nepal | v Sinapore | Selangor | 3 Sep 2012 | WCLD 4 |
9 | Nepal | v Tanzania | Bayuemas Oval | 4 Sep 2012 | WCLD 4 |
41* | Nepal | v Malaysia | Selangor | 6 Sep 2012 | WCLD 4 |
20 | Nepal | v USA | Kinrara Oval | 7 Sep 2012 | WCLD 4 |
113 | Nepal | v Denmark | Kinrara Oval | 9 Sep 2012 | WCLD 4 |
3 | Nepal | v USA | Kinrara Oval | 10 Sep 2012 | WCLD 4 |
63 | Nepal | v UAE | Sharjah | 3 Oct 2012 | ACC Trophy Elite |
19 | Nepal | v Kuwait | Al Dahid | 6 Oct 2012 | ACC Trophy Elite |
29 | Nepal | v Saudi Arabia | Sheikh Zayed | 7 Oct 2012 | ACC Trophy Elite |
37 | Nepal | v Hong Kong | Global C.A | 9 Oct 2012 | ACC Trophy Elite |
8 | Nepal | v Malaysia | Sheikh Zayed | 10 Oct 2012 | ACC Trophy Elite |
44 | Nepal | v UAE | Sharjah | 12 Oct 2012 | ACC Trophy Elite |
0 | Nepal | v USA | Somerset CC | 28 Apr 2013 | WCLD 3 |
16 | Nepal | v Bermuda | St. David's CC | 1 May 013 | WCLD 3 |
7 | Nepal | v Oman | National Stadium | 2 May 2013 | WCLD 3 |
3 | Nepal | v Afghanistan | The Pedang | 17 Aug 2013 | ACC Emerging TC |
19 | Nepal | v India U23 | The Pedang | 20 Aug 2013 | ACC Emerging TC |
5 | Nepal | v Pakistan U23 | The Pedang | 21 Aug 2013 | ACC Emerging TC |
8 | Nepal | v Scotland | ICC Academy 2 | 18 Nov 2013 | ICC T20 WCQ |
13* | Nepal | v UAE | Sheikh Zayed | 30 Nov 2013 | ICC T20 WCQ |
0/14, 0 | Nepal | v UAE | Mainpower Oval | 13 Jan 2014 | ICC WCQ |
10 | Nepal | v Scotland | Queenstown | 16 Jan 2014 | ICC WCQ |
3 | Nepal | v Hong Kong | Mainpower Oval | 19 Jan 2014 | ICC WCQ |
7 | Nepal | v Netherlands | Bay Oval | 26 Jan 2014 | ICC WCQ |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
- | Nepal | v - | - | - | - |
0 comments: