Full name Dipendra Chaudhary
Born January 8, 1980, Banali-Saptari, Nepal
Current age 33 years
Major teams Nepal
Batting style Right-hand bat
Bowling style Right-arm medium
| Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|
| 6/46, 8 | Nepal | v UAE | Engineering Ground | 8 Oct 1998 | ACC Trophy 1998 |
| 0/8, 35 | Nepal | v Hong Kong | Engineering Ground | 9 Oct 1998 | ACC Trophy 1998 |
| 8 | Nepal | v UAE | Dubahi C. Ground | 15 Nov 2000 | ACC Trophy 2000 |
| 0/18, 9 | Nepal | v Gibraltar | Toronto | 1 Jul 2001 | ICC Trophy 2001 |
| 0/8, 0 | Nepal | v Namibia | Toronto | 2 Jul 2001 | ICC Trophy 2001 |
| 0/25, 52 | Nepal | v Geermany | Toronto | 5 Jul 2001 | ICC Trophy 2001 |
| 21 | Nepal | v Oman | The Padang | 12 Jul 2002 | ACC Trophy 2002 |
| 5 | Nepal | v Quatar | Indian Ass. Ground | 15 Jul 2002 | ACC Trophy 2002 |
| 1 | Nepal | v UAE | The Padang | 16 Jul 2002 | ACC Trophy 2002 |
| 80* | Nepal | v Kuwait | The Padang | 17 Jul 2002 | ACC Trophy 2002 |
| 3 | Nepal | v Malaysia | Indian Ass. Ground | 19 Jul 2002 | ACC Trophy 2002 |
| 10 | Nepal | v UAE | Callang Ground | 21 Jul 2002 | ACC Trophy 2002 |
| 1 | Nepal | v Maldives | TU Ground | 26 Sep 2003 | ACC E. N. Cup |
| 9 | Nepal | v Maldives | TU Ground | 28 Sep 2003 | ACC E. N. Cup |
| 5, 3 | Nepal | v UAE | Sharjah | 25-27 Mar 2004 | International Cup |
| 5* | Nepal | v Bhutan | Kelab Aman | 12 Jun 2004 | ACC Trophy 2004 |
| 27 | Nepal | v Quatar | Kelab Aman | 19 Jun 2004 | ACC Trophy 2004 |
| 0 | Nepal | v Bhutan | Bayuemas Oval | 20 Jun 2004 | ACC Trophy 2004 |
| 12 | Nepal | v Afghanistan | Kelab Aman | 21 Jun 2004 | ACC Trophy 2004 |
| 9 | Nepal | v PNG | Kelab Aman | 21 Feb 2005 | WCQS Div 2 |
| 1 | Nepal | v Malaysia | Ahmad C. Ground | 27 Oct 2007 | ACC T20 Cup |
| 49* | Nepal | v Quatar | KEC Ground | 28 Oct 2007 | ACC T20 Cup |
| 6 | Nepal | v Afghanistan | KOC Ground | 30 Oct 2007 | ACC T20 Cup |
| 3 | Nepal | v Oman | KOC Ground | 31 Oct 2007 | ACC T20 Cup |
| 29 | Nepal | v USA | Farmer C.G. | 31 May 2008 | WCLD 5 |
| 3 | Nepal | v Kuwait | Selangor | 30 Jul 2008 | ACC Trophy Elite |
| 4 | Nepal | v Malaysia | Sharjah | 22 Nov 2009 | ACC T20 Cup |
| 4/11, 16 | Nepal | v Kuwait | Sheikh Zayed | 23 Nov 2009 | ACC T20 Cup |
| 3/19, 8 | Nepal | v Oman | Sharjah | 24 Nov 2009 | ACC T20 Cup |
| 28 | Nepal | v Qatar | Sharjah | 26 Nov 2009 | ACC T20 Cup |
| 0/23, 43 | Nepal | v Bahrain | Al Dahid | 28 Nov 2009 | ACC T20 Cup |
| 49* | Nepal | v Singapore | Sharjah | 29 Nov 2009 | ACC T20 Cup |
| 13 | Nepal | v Jersey | Birendra Sainnik | 20 Feb 2010 | WCLD 5 |
| 2 | Nepal | v Singapore | Engineering | 21 Feb 2010 | WCLD 5 |
| 6- | Nepal | v Bahrain | Birendra Sainik | 23 Feb 2010 | WCLD 5 |
| 9 | Nepal | v Fiji | TU Ground | 24 Feb 2010 | WCLD 5 |
| 7 | Nepal | v USA | TU Ground | 26 Feb 2010 | WCLD 5 |
| 28* | Nepal | v Hong Kong | KOC Ground | 31 Mar 2010 | ACC Trophy Elite |
| 14* | Nepal | v Oman | KOC Ground | 2 Apr 2010 | ACC Trophy Elite |
| 9* | Nepal | v Singapore | Doha City | 3 Apr 2010 | ACC Trophy Elite |
| 14 | Nepal | v Malaysia | KOC Ground | 7 Apr 2010 | ACC Trophy Elite |
| 0 | Nepal | v Afghanistan | KOC Ground | 9 Apr 2010 | ACC Trophy Elite |
| - | Nepal | v - | - | - | - |
| - | Nepal | v - | - | - | - |
| - | Nepal | v - | - | - | - |
| - | Nepal | v - | - | - | - |
| - | Nepal | v - | - | - | - |
| - | Nepal | v - | - | - | - |
| - | Nepal | v - | - | - | - |
| - | Nepal | v - | - | - | - |

लेखकको बारेमा
0 comments: