@CricketSantosh | |
Venue | The Padang, Kuala Lumpur on 7th September 1996 (50-over match) |
Balls per over | 6 |
Toss | Japan won the toss and decided to bat |
Result | Nepal won by 8 wickets |
Points | Japan 0; Nepal 2 |
Japan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
H Takahashi | c Shahi b Khadka | 10 | |||||
Y Nakazawa | run out | 6 | |||||
H Kotani | c Shahi b Pandey | 3 | |||||
K Katohi | b Shahi | 0 | |||||
*H Minami | b Agrawal | 17 | |||||
T Fuji | lbw b Shahi | 4 | |||||
+M Sudo | st Shahi b Chhetri | 1 | |||||
T Maki | st Shahi b Chhetri | 0 | |||||
A Funayama | run out | 7 | |||||
S Akagi | c Gurung b Chhetri | 5 | |||||
T Amino | not out | 0 | |||||
Extras | (1 b, 5 lb, 1 nb, 12 w) | 19 | |||||
Total | (all out, 33 overs) | 72 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-72 (33 ov) |
Nepal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Khadka | 6 | 1 | 10 | 1 | - | - | 36.00 | 1.67 |
Rana | 5 | 1 | 7 | 0 | - | - | - | 1.40 |
Pandey | 8 | 2 | 17 | 1 | - | - | 48.00 | 2.12 |
Shahi | 5 | 2 | 5 | 2 | - | - | 15.00 | 1.00 |
Chhetri | 6 | 2 | 8 | 3 | - | - | 12.00 | 1.33 |
Agrawal | 3 | 1 | 7 | 1 | - | - | 18.00 | 2.33 |
Nepal innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Gurung | b Akagi | 20 | |||||
MR Pandey | c Sudo b Funayama | 27 | |||||
R Khadka | not out | 8 | |||||
*B Shahi | not out | 7 | |||||
PK Agrawal | did not bat | ||||||
LB Chhetri | did not bat | ||||||
K Rana | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | (1 lb, 2 nb, 8 w) | 11 | |||||
Total | (2 wickets, 15 overs) | 73 | |||||
Fall of wickets: | |||||||
1-48 (Gurung), 2-64 (Pandey) |
Japan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Akagi | 7 | 0 | 23 | 1 | - | - | 42.00 | 3.29 |
Amino | 4 | 0 | 20 | 0 | - | - | - | 5.00 |
Funayama | 3 | 0 | 16 | 1 | - | - | 18.00 | 5.33 |
Maki | 1 | 0 | 3 | 0 | - | - | - | 3.00 |
Notes
--> Bowling in the Japan innings adds 12 runs under
--> Bowling in the Nepal innings adds 10 runs under
This page was created by Santosh Neupane
0 comments: